Size Chart:
Size | cm/inch | Shoulder | Sleeve | Chest | Lenght |
M | cm | 50 | 63 | 108 | 79 |
inch | 19.7 | 24.8 | 42.5 | 31.1 | |
L | cm | 52 | 64 | 112 | 80 |
inch | 20.5 | 25.2 | 44.1 | 31.5 | |
XL | cm | 54 | 65 | 116 | 81 |
inch | 21.3 | 25.6 | 45.7 | 31.9 |
Material: Composite fabrics
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm